Waldorf Edu
The below table list MSFA certificate based courses and the course equivalent at Waldorf with accompanying credits. Read/download the articulation agreement here.
MS STATE FIRE ACADEMY – Certificate | WALDORF COLLEGE – Course Equivalent | CREDIT |
Airport Fire Fighter NFPA 1003 | Elective | 3 |
Certified Advanced Rescue Specialist (CARS) | Elective | 2 |
Confined Space Rescue Levels I-II | Elective | 3 |
Certified Rural Fire Apparatus — DIO -l | Elective | 1 |
Certified Fireground Resource Technician I-II | Elective | 1 |
Driver/Operator NFPA 1002 – Pumper Apparatus | FSC 3470 Fire Protection – Hydraulics and Water Supply | 3 |
Driver/Operator NFPA 1002-Aerial Apparatus | Elective | 3 |
Emergency Response to Terrorism: BC | Elective | 1 |
Engine Company Operations | Elective | 1 |
Fireground Leadership | Elective | 1 |
Managing the Rural Emergency Incident | Elective | 1 |
Firefighter 100 1 -I-II | FSC 2010 Principles of Fire and Emergency Services – FSC 3345 Introduction to Fire Prevention | 6 |
Firefighter Intervention Rescue Survival Techniques (FIRST) and Smoke Diver (combined) | FSC 41 10 Advanced Principles in Fire and Emergency Services Safety and Survival | 3 |
Fire Department Safety Officer 1 52 1 | FSC 3480 Fire Department Safety Officer | 3 |
Fire Inspector 103 1-I | Elective | 3 |
Fire Inspector 103 1-II | FSC 4432 Fire Prevention and Code Enforcement | 3 |
Fire Investigator 1033 | FSC 3302 Fire Investigation and Analysis | 3 |
Fire Officer 102 1 -I-II | Elective | 3 |
Fire Service Instructor 104 1 -l | Elective | 3 |
Fire Service Instructor 104 1 -II and Fire Service Instructor 104 1-Ill (combined) | FSC 3 120 Organization and Management of Fire and Emergency Services Training | 3 |
Fire Service Management 101 | Elective | 3 |
Fire & Life Safety Educator ‘1035-1 and Fire & Life Safety Educator 1035-11 and Fire & Life Safety Educator 1035-111 (combined) | Elective | 3 |
Hazardous Materials Awareness and Operations | Elective | 3 |
Hazardous Materials Technician-I and Hazardous Materials Technician-II | OSH 4410 Managerial Issues in Hazardous Materials | 3 |
Incipient and Structural Fire Brigade Training: Module l, II & II | Elective | 1 |
Incipient and Structural Fire Brigade Training: Module IV & V | Elective | 1 |
Mississippi County Fire Investigator | Elective | 2 |
Mississippi Certified Volunteer Fire Fighter-I and Mississippi Certified Volunteer Fire Fighter-II (Combination) | FSC 2010 Principles of Fire and Emergency Services | 3 |
Mississippi Executive Fire Officer | Elective | 3 |
Mississippi Volunteer Fire Officer -l and Mississippi Volunteer Fire Officer -II | Elective | 3 |
NFA Chemistry of Hazardous Materials: Fire Chem-I | Elective | 3 |
Public Information Officer 1035 | Elective | 3 |
Rope Rescue Level-I | Elective | 3 |
Rope Rescue Level-II | Elective | 3 |
Surface Water & Swift-water Rescue Levels 1-2 | Elective | 3 |
Trench Rescue Levels I-II | Elective | 3 |
Vehicle Extrication & Rescue Levels I-II | Elective | 3 |
Purdue University Global
MSFA IFSAC/Pro Board Accredited Certificate | PG transfer Credit Recommendation | PG |
QCH | ||
NFPA 1001 Firefighter I-II | FS100-Introduction to Fire & Emergency Services | 5 |
NFPA 1002 Driver Operator: Pumper | FS103-Fire Protection Hydraulics and Water Supply | 5 |
NFPA 472 Hazardous Materials Technician | Lower Level Fire Science Elective or Open Elective | 5 |
NFPA 1021 Fire Officer I-IV | For Fire Officer I: Lower Level Fire Science or Open Elective | 5 |
For Fire Officer II: Same as for Fire Officer I or FS201-Strategy and Tactics | 5 | |
For Fire Officer III: Same as for Fire Officer II, or FS202 Principles of Emergency Services, or FS302 Advanced Principles of Firefighter Safety and Survival | 5 or 6 | |
For Fire Officer IV: Same as for Fire Officer III with added option of FS403-Leadership and Management | 5 or 6 | |
NFPA 1031 Fire Inspector I-II | For Fire Inspector I: Lower Level Fire Science or Open Elective | 5 |
For Fire Inspector II: Same as for Fire Inspector I or FS105-Fire Prevention Practices | ||
5 | ||
NFPA 1033 Fire Investigator | FS101-Fire Behavior and Combustion or | 5 or |
FS301-Fire Investigation and Analysis | 6 | |
NFPA 1035 Fire & Life Safety Educator I-III | For Fire and Life Safety Educator I: Lower Level Fire Science or Open Elective | 5 |
For Fire and Life Safety Educator II: Same as for FLSE I | 5 | |
For Fire and Life Safety Educator III: FS304-Community Risk Reduction for Fire and Emergency Services, or FS401-Fire Prevention Organization and Management | 5 | |
NFPA 1041 Fire Service | For Fire Service Instructor I: Lower Level Fire Science or Open Elective | 3 |
Instructor I-III | For Fire Service Instructor II: Lower Level Fire Science or Open Elective | 3 |
For Fire Service Instructor III: Upper Level Fire Science or Open Elective | 6 |